Both platforms help federal contractors find and pursue government contracts. But they're built for very different firms — and very different budgets. Here's the full breakdown across 12 capabilities.
| Capability | Deltek GovWin IQ | Proposal Intel |
|---|---|---|
| SAM.gov opportunity tracking | ✓ Yes | ✓ Yes + AI fit scoring |
| Pre-RFP forecast intelligence | ✓ Extensive database | ~ Agency watchlist |
| Contractor award history (FPDS) | ✓ Deep research | ~ Competitive intel tool |
| AI proposal drafting | ✗ Not available | ✓ Full technical + management volumes |
| Section L/M compliance matrix | ✗ Not available | ✓ Auto-generated |
| PWin scoring rubric | ~ Basic indicators | ✓ 8-factor weighted rubric |
| Capture management workflow | ~ Limited pipeline | ✓ Full Capture Hub |
| Teaming partner finder | ~ Contractor search | ✓ AI-matched from SAM.gov |
| Color team review workflow | ✗ Not available | ✓ Pink / Red / Gold built-in |
| SBIR / NIH / NSF grant support | ✗ Not available | ✓ Full grant platform |
| Win/loss outcome tracking | ~ Award data only | ✓ Full analytics + PWin calibration |
| Setup time | Weeks + training contract | ✓ Minutes — self-service |
| Annual cost (small business) | $60,000–$120,000+ | A fraction of the cost |
Thousands of small GovCon firms are finding more opportunities, writing better proposals, and winning more contracts with Proposal Intel. Start your free 30-day trial today.
Start Your 30-Day Free Trial →No credit card required · Cancel anytime · Built for small businesses
Not ready to sign up? Get our free Federal BD Checklist: